Starting Lineups for Week | 9 | League: | Intel 98 | 11/01/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hoard, Leroy | RB | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Ismail, Ragib | WR | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Lewis, Jermaine | WR | BAL | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | KCC | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vanderjagt, Mike | K | IND | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | RAI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muhammad, Mushin | WR | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Mitchell, Pete | TE | JAC | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | KCC | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | NYJ | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | BYE | |||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jervey, Travis | RB | GBP | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | PHI | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | RAI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | RAI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
McCaffrey, Ed | WR | DEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | NYJ | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | PHI | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | PHI | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | PHI | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stoyanovich, Pete | K | KCC | NYJ | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hastings, Andre | WR | NOS | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Knights | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | NYJ | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | PHI | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McCardell, Keenan | WR | JAC | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | NYJ | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | DEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | KCC | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
1 |