Starting Lineups for Week | 8 | League: | Intel 98 | 10/27/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Green, Ahamn | RB | SEA | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | CIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Thigpen, Yancey | WR | TEN | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Lamar | RB | NOS | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mathis, Terance | WR | ATL | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Pickens, Carl | WR | CIN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Bruce, Isaac | WR | RAM | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muhammad, Mushin | WR | CAR | BUF | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | CIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scott, Darnay | WR | CIN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | BUF | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | TEN | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Engram, Bobby | WR | CHI | TEN | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Moore, Herman | WR | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jones, Freddie | TE | SDC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
McCaffrey, Ed | WR | DEN | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | CIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | BUF | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Batch, Charlie | QB | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Jervey, Travis | RB | GBP | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Denver | DT | DEN | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Beuerlein, Steve | QB | CAR | BUF | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | CAR | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Chrebet, Wayne | WR | NYJ | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stoyanovich, Pete | K | KCC | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | CIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Knights | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Thomas, Thurman | RB | BUF | CAR | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Hastings, Andre | WR | NOS | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Harris, Raymont | RB | GBP | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McCardell, Keenan | WR | JAC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | CAR | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | BYE | |||||||||||||||||||||||||||||||||||
1 |