Starting Lineups for Week | 7 | League: | Intel 98 | 10/18/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Chandler, Chris | QB | ATL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | BYE | |||||||||||||||||||||||||||||||||||
Shaw, Sedrick | RB | NEP | NYJ | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Lewis, Jermaine | WR | BAL | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Thigpen, Yancey | WR | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | IND | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
O'Donnell, Neil | QB | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | GBP | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Lamar | RB | NOS | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Pickens, Carl | WR | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Atlanta | DT | ATL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | NYJ | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bruce, Isaac | WR | RAM | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Muhammad, Mushin | WR | CAR | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mitchell, Pete | TE | JAC | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | GBP | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bennett, Edgar | RB | CHI | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scott, Darnay | WR | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | NYJ | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | DET | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | IND | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moore, Jerald | RB | RAM | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | GBP | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | IND | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | IND | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Boniol, Chris | K | PHI | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Knights | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | DET | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | RAM | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | SFO | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Jones, Freddie | TE | SDC | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | RAM | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | IND | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Staley, Duce | RB | PHI | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Conway, Curtis | WR | CHI | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Sanders, Frank | WR | ARI | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mare, Olindo | K | MIA | RAM | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jervey, Travis | RB | GBP | DET | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Glenn, Terry | WR | NEP | NYJ | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | IND | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
LaFleur, David | TE | DAL | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Christie, Steve | K | BUF | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Garrett, Jason | QB | DAL | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Lee, Amp | RB | RAM | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | DET | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | NYJ | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Cincinnati | DT | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | NYJ | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | SFO | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Reed, Jake | WR | MIN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Dave | TE | TBB | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | NYJ | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Dilfer, Trent | QB | TBB | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Raymont | RB | GBP | DET | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McCardell, Keenan | WR | JAC | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bruener, Mark | TE | PIT | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
NY Giants | DT | NYG | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | DET | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
1 |