Starting Lineups for Week | 6 | League: | Intel 98 | 10/14/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Chandler, Chris | QB | ATL | NYG | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Green, Ahamn | RB | SEA | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Reed, Andre | WR | BUF | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | BYE | |||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
O'Donnell, Neil | QB | CIN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Holcombe, Robert | RB | RAM | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Lamar | RB | NOS | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | ATL | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Pickens, Carl | WR | CIN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Holmes, Priest | RB | BAL | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muhammad, Mushin | WR | CAR | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mitchell, Pete | TE | JAC | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Nedney, Joe | K | ARI | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Tennessee | DT | TEN | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Plummer, Jake | QB | ARI | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Bennett, Edgar | RB | CHI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scott, Darnay | WR | CIN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
NY Jets | DT | NYJ | RAM | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moore, Jerald | RB | RAM | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Alexander, Derrick | WR | KCC | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Boniol, Chris | K | PHI | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Marino, Dan | QB | MIA | JAC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | JAC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Peterson, Todd | K | SEA | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | JAC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Banks, Tony | QB | RAM | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
McCaffrey, Ed | WR | DEN | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mare, Olindo | K | MIA | JAC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | ATL | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Christie, Steve | K | BUF | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Garrett, Jason | QB | DAL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Chrebet, Wayne | WR | NYJ | RAM | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stoyanovich, Pete | K | KCC | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cincinnati | DT | CIN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | NYG | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jackson, Michael | WR | BAL | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hall, John | K | NYJ | RAM | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McCardell, Keenan | WR | JAC | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Shepherd, Leslie | WR | WAS | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bruener, Mark | TE | PIT | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Knights | |||||||||||||||||||||||||||||||||||
George, Jeff | QB | RAI | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Allen, Terry | RB | WAS | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | RAM | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | BYE | |||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
1 |