Starting Lineups for Week | 5 | League: | Intel 98 | 10/13/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Chandler, Chris | QB | ATL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Ahamn | RB | SEA | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Reed, Andre | WR | BUF | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | BYE | |||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Knights | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Lamar | RB | NOS | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | TBB | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Ismail, Ragib | WR | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | BYE | |||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Gannon, Rich | QB | KCC | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Lane, Fred | RB | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muhammad, Mushin | WR | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Bennett, Edgar | RB | CHI | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | MIN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Boniol, Chris | K | PHI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | BYE | |||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | MIN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Peterson, Todd | K | SEA | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Wuerffel, Danny | QB | NOS | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Jett, James | WR | RAI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Santiago, O.J. | TE | ATL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mare, Olindo | K | MIA | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Collins, Kerry | QB | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | RAI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Glenn, Terry | WR | NEP | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Johnson, Rob | QB | BUF | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | BYE | |||||||||||||||||||||||||||||||||||
Chrebet, Wayne | WR | NYJ | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | MIN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stoyanovich, Pete | K | KCC | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Tampa Bay | DT | TBB | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mayes, Derrick | WR | GBP | MIN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Reed, Jake | WR | MIN | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hall, John | K | NYJ | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Shepherd, Leslie | WR | WAS | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | MIN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | BYE | |||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | SEA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
George, Jeff | QB | RAI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Allen, Terry | RB | WAS | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | MIN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
1 |