Starting Lineups for Week | 4 | League: | Intel 98 | 9/30/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Green, Ahamn | RB | SEA | PIT | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Thigpen, Yancey | WR | TEN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | CIN | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | ATL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Strokers | |||||||||||||||||||||||||||||||||||
O'Donnell, Neil | QB | CIN | BAL | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Pickens, Carl | WR | CIN | BAL | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | PIT | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Knights | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Lane, Fred | RB | CAR | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bruce, Isaac | WR | RAM | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muhammad, Mushin | WR | CAR | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Edgar | RB | CHI | MIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Scott, Darnay | WR | CIN | BAL | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Norm | K | PIT | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | ATL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | ATL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | ATL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Boniol, Chris | K | PHI | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | MIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Lamar | RB | NOS | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Herman | WR | DET | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Jones, Freddie | TE | SDC | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Denver | DT | DEN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | ATL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | PIT | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Conway, Curtis | WR | CHI | MIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | PIT | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | ATL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Garrett, Jason | QB | DAL | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Lee, Amp | RB | RAM | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McGee, Tony | TE | CIN | BAL | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tampa Bay | DT | TBB | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Green, Trent | QB | WAS | DEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jackson, Michael | WR | BAL | CIN | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
New Orleans | DT | NOS | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Dilfer, Trent | QB | TBB | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Raymont | RB | GBP | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
McCardell, Keenan | WR | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
George, Jeff | QB | RAI | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Allen, Terry | RB | WAS | DEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | BAL | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Brown, Tim | WR | RAI | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | CHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
1 |