Starting Lineups for Week | 3 | League: | Intel 98 | 9/20/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Ahamn | RB | SEA | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Reed, Andre | WR | BUF | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | BYE | |||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | DAL | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Pickens, Carl | WR | CIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bruce, Isaac | WR | RAM | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | PHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scott, Darnay | WR | CIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | BYE | |||||||||||||||||||||||||||||||||||
Johnson, Norm | K | PIT | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
O'Donnell, Neil | QB | CIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Alexander, Derrick | WR | KCC | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Glover, Andrew | TE | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Boniol, Chris | K | PHI | ARI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | TBB | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Moore, Herman | WR | DET | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bjornson, Eric | TE | DAL | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Knights | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Staley, Duce | RB | PHI | ARI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Jett, James | WR | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mare, Olindo | K | MIA | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chicago | DT | CHI | TBB | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Crackbacks | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | DAL | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | PHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Brooks, Robert | WR | GBP | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Baltimore | DT | BAL | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Johnson, Rob | QB | BUF | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stewart, James | RB | JAC | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Chrebet, Wayne | WR | NYJ | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McGee, Tony | TE | CIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stoyanovich, Pete | K | KCC | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tampa Bay | DT | TBB | CHI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Strong, Mack | RB | SEA | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Reed, Jake | WR | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hall, John | K | NYJ | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harris, Raymont | RB | GBP | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McCardell, Keenan | WR | JAC | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bruener, Mark | TE | PIT | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Moon, Warren | QB | SEA | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Allen, Terry | RB | WAS | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Brown, Tim | WR | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jones, Damon | TE | JAC | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
1 |