Starting Lineups for Week | 2 | League: | Intel 98 | 9/17/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Knights | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Jackson, Michael | WR | BAL | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | WAS | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Johnson, Brad | QB | MIN | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Reed, Andre | WR | BUF | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kasay, John | K | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | IND | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bruce, Isaac | WR | RAM | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Plummer, Jake | QB | ARI | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scott, Darnay | WR | CIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | IND | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | WAS | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | WAS | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Boniol, Chris | K | PHI | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Pittsburgh | DT | PIT | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moore, Herman | WR | DET | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bjornson, Eric | TE | DAL | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | WAS | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | ARI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Conway, Curtis | WR | CHI | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | ARI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mare, Olindo | K | MIA | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Collins, Kerry | QB | CAR | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | WAS | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stewart, James | RB | JAC | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | IND | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Tampa Bay | DT | TBB | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | IND | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | NEP | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Shaw, Sedrick | RB | NEP | IND | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Thigpen, Yancey | WR | TEN | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hall, John | K | NYJ | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | IND | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Emanuel, Bert | WR | TBB | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Crackbacks | |||||||||||||||||||||||||||||||||||
George, Jeff | QB | RAI | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Allen, Terry | RB | WAS | SFO | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Brown, Tim | WR | RAI | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jones, Damon | TE | JAC | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
1 |