Starting Lineups for Week | 15 | League: | Intel 98 | 12/14/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Gannon, Rich | QB | KCC | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | SFO | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Knights | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | MIA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Moore, Jerald | RB | RAM | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | SFO | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | DET | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Crackbacks | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chrebet, Wayne | WR | NYJ | MIA | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
1 |