Starting Lineups for Week | 14 | League: | Intel 98 | 12/08/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hoard, Leroy | RB | MIN | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Ismail, Ragib | WR | CAR | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Westbrook, Michael | WR | WAS | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | TEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Holmes, Priest | RB | BAL | TEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | NYG | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Jerald | RB | RAM | PHI | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Garner, Charlie | RB | PHI | RAM | Thursday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Andersen, Morten | K | ATL | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Frank | WR | ARI | NYG | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Green, Trent | QB | WAS | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | NYG | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chrebet, Wayne | WR | NYJ | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Knights | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hastings, Andre | WR | NOS | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Shepherd, Leslie | WR | WAS | SDC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | TBB | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | NYG | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
1 |