Starting Lineups for Week | 13 | League: | Intel 98 | 11/30/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | DET | Thursday, 10:35 AM | ||||||||||||||||||||||||||||||||||
Hoard, Leroy | RB | MIN | DAL | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | WAS | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Ismail, Ragib | WR | CAR | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Westbrook, Michael | WR | WAS | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | DAL | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | PIT | Thursday, 10:35 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | SFO | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | SDC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | DEN | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | TEN | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Holmes, Priest | RB | BAL | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | WAS | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | PIT | Thursday, 10:35 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | DAL | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | DAL | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | DET | Thursday, 10:35 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | BUF | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Moore, Jerald | RB | RAM | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | DAL | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | PIT | Thursday, 10:35 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Garner, Charlie | RB | PHI | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | MIN | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | WAS | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Andersen, Morten | K | ATL | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Strokers | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | TEN | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | TEN | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Sanders, Frank | WR | ARI | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | WAS | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Batch, Charlie | QB | DET | PIT | Thursday, 10:35 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | SDC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | NYG | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | SDC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | MIN | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Knights | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | MIN | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | NEP | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chrebet, Wayne | WR | NYJ | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | BUF | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | MIN | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | WAS | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | BUF | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hastings, Andre | WR | NOS | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | DET | Thursday, 10:35 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | SDC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | BUF | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | SDC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | MIN | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | DAL | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Shepherd, Leslie | WR | WAS | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | NEP | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | DAL | Thursday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | PHI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | KCC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
1 |