Starting Lineups for Week | 12 | League: | Intel 98 | 11/24/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hoard, Leroy | RB | MIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Ismail, Ragib | WR | CAR | RAM | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Westbrook, Michael | WR | WAS | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | CIN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Knights | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | TEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Plummer, Jake | QB | ARI | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | TEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | RAM | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Moore, Jerald | RB | RAM | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Garner, Charlie | RB | PHI | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Andersen, Morten | K | ATL | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Frank | WR | ARI | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | RAM | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | NOS | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Reed, Jake | WR | MIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | MIA | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | RAI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Shepherd, Leslie | WR | WAS | ARI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | BAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | TEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | SFO | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
1 |