Starting Lineups for Week | 11 | League: | Intel 98 | 11/17/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hoard, Leroy | RB | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Ismail, Ragib | WR | CAR | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Lewis, Jermaine | WR | BAL | SDC | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | SDC | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Calloway, Chris | WR | NYG | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | BAL | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Seattle | DT | SEA | RAI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Knights | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | TBB | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | BAL | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | TBB | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Garner, Charlie | RB | PHI | WAS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | ARI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Andersen, Morten | K | ATL | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | RAI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | RAI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
McCaffrey, Ed | WR | DEN | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Detroit | DT | DET | CHI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | GBP | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | TBB | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | ARI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | ARI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | TBB | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | ARI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stoyanovich, Pete | K | KCC | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | SEA | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | SFO | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | NYJ | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Reed, Jake | WR | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | KCC | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | BUF | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Dilfer, Trent | QB | TBB | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harris, Raymont | RB | GBP | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | ARI | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Shepherd, Leslie | WR | WAS | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | TBB | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | JAC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | NYG | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | DAL | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
1 |