Starting Lineups for Week | 10 | League: | Intel 98 | 11/09/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Chandler, Chris | QB | ATL | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hoard, Leroy | RB | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ismail, Ragib | WR | CAR | SFO | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Lewis, Jermaine | WR | BAL | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | RAI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Gary | K | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Testaverde, Vinny | QB | NYJ | BUF | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | TEN | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Moulds, Eric | WR | BUF | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Harris, Jackie | TE | TEN | TBB | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Carney, John | K | SDC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Denver | DT | DEN | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Edwards, Robert | RB | NEP | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | TBB | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Moore, Rob | WR | ARI | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Cunningham, Randall | QB | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | BUF | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rison, Andre | WR | KCC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | SFO | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | DEN | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Irv | TE | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Richey, Wade | K | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jervey, Travis | RB | GBP | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Harrison, Marvin | WR | IND | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Williams, Harvey | TE | RAI | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Miami | DT | MIA | IND | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Kirk Morrow | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | CrackBacks | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | TBB | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | KCC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
McCaffrey, Ed | WR | DEN | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | TBB | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Davis, Greg | K | RAI | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Detroit | DT | DET | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Knights | |||||||||||||||||||||||||||||||||||
Kanell, Danny | QB | NYG | DAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | CAR | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Taylor, Fred | RB | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stoyanovich, Pete | K | KCC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | NEP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | MIA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | GBP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Reed, Jake | WR | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | TBB | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
New England | DT | NEP | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
McCardell, Keenan | WR | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | SEA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Flutie, Doug | QB | BUF | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dunn, Warrick | RB | TBB | TEN | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | BUF | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Moss, Randy | WR | MIN | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Cleeland, Cameron | TE | NOS | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | PIT | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | WAS | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
1 |