Starting Lineups for Week | 1 | League: | Intel 98 | 9/13/98 | ||||||||||||||||||||||||||||||||||
NFL Player | Pos | Team | Opp | Game Time | ||||||||||||||||||||||||||||||||||
Big Dog | Owner: | Carlos Lopez | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Ragin Weasles | |||||||||||||||||||||||||||||||||||
Stewart, Kordell | QB | PIT | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Anderson, Jamal | RB | ATL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kaufman, Napoleon | RB | RAI | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Jackson, Michael | WR | BAL | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Rod | WR | DEN | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Green, Eric | TE | BAL | PIT | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Del Greco, Al | K | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
San Francisco | DT | SFO | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Blazing Forskins | Owner: | Rod Wells | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Scorpions | |||||||||||||||||||||||||||||||||||
Johnson, Brad | QB | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sanders, Barry | RB | DET | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Smith, Robert | RB | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fryar, Irving | WR | PHI | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Pickens, Carl | WR | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Conwell, Ernie | TE | RAM | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kasay, John | K | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Arizona | DT | ARI | DAL | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Crackbacks | Owner: | Pat Armijo | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | The Origional Pigskins | |||||||||||||||||||||||||||||||||||
Brunell, Mark | QB | JAC | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
George, Eddie | RB | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Lane, Fred | RB | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bruce, Isaac | WR | RAM | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Owens, Terrell | WR | SFO | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Dudley, Rickey | TE | RAI | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Hanson, Jason | K | DET | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Minnesota | DT | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Fat Boys | Owner: | Elias Espinoza/Mike Gutierrez | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Knights | |||||||||||||||||||||||||||||||||||
Plummer, Jake | QB | ARI | DAL | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Bettis, Jerome | RB | PIT | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Martin, Curtis | RB | NYJ | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Martin, Tony | WR | ATL | CAR | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Scott, Darnay | WR | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Walls, Wesley | TE | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Vinatieri, Adam | K | NEP | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Green Bay | DT | GBP | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Knights | Owner: | Luis Duran | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Fat Boys | |||||||||||||||||||||||||||||||||||
Young, Steve | QB | SFO | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Alstott, Mike | RB | TBB | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Means, Natrone | RB | SDC | BUF | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Morton, Johnnie | WR | DET | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Rice, Jerry | WR | SFO | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Drayton, Troy | TE | MIA | IND | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Boniol, Chris | K | PHI | SEA | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jacksonville | DT | JAC | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Muscle Junkies | Owner: | Buzz Wilson | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Strokers | |||||||||||||||||||||||||||||||||||
Favre, Brett | QB | GBP | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Abdul Jabbar, Karim | RB | MIA | IND | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Enis, Curtis | RB | CHI | JAC | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Irvin, Michael | WR | DAL | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Moore, Herman | WR | DET | GBP | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Bjornson, Eric | TE | DAL | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Wilkins, Jeff | K | RAM | NOS | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Denver | DT | DEN | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Ragin Weasles | Owner: | Rene Flores | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Big Dog | |||||||||||||||||||||||||||||||||||
McNair, Steve | QB | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hearst, Garrison | RB | SFO | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Watters, Ricky | RB | SEA | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Galloway, Joey | WR | SEA | PHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Jett, James | WR | RAI | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Wycheck, Frank | TE | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mare, Olindo | K | MIA | IND | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Carolina | DT | CAR | ATL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Real Deal | Owner: | Tim Sommala | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Tommy Knockers | |||||||||||||||||||||||||||||||||||
Frerotte, Gus | QB | WAS | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Davis, Terrell | RB | DEN | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Murrell, Adrian | RB | ARI | DAL | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Jimmy | WR | JAC | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Stokes, J.J. | WR | SFO | NYJ | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Gonzalez, Tony | TE | KCC | RAI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Elam, Jason | K | DEN | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Dallas | DT | DAL | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Scorpions | Owner: | Gordon May | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Blazing Forskins | |||||||||||||||||||||||||||||||||||
Aikman, Troy | QB | DAL | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Smith, Antowain | RB | BUF | SDC | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Stewart, James | RB | JAC | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Freeman, Antonio | WR | GBP | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Mills, Ernie | WR | DAL | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Coates, Ben | TE | NEP | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Cunningham, Richie | K | DAL | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Tampa Bay | DT | TBB | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Strokers | Owner: | Rodney Phillips | ||||||||||||||||||||||||||||||||||||
Division: | Wac | vs: | Muscle Junkies | |||||||||||||||||||||||||||||||||||
Bledsoe, Drew | QB | NEP | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Faulk, Marshall | RB | IND | MIA | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Shaw, Sedrick | RB | NEP | DEN | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Johnson, Charles | WR | PIT | BAL | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Thigpen, Yancey | WR | TEN | CIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Sharpe, Shannon | TE | DEN | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Hall, John | K | NYJ | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
New Orleans | DT | NOS | RAM | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
The Origional Pigsk | Owner: | Gerard Trujillo | ||||||||||||||||||||||||||||||||||||
Division: | West | vs: | Crackbacks | |||||||||||||||||||||||||||||||||||
Elway, John | QB | DEN | NEP | Monday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Bennett, Donnell | RB | KCC | RAI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Smith, Emmitt | RB | DAL | ARI | Sunday, 2:05 PM | ||||||||||||||||||||||||||||||||||
Carter, Cris | WR | MIN | TBB | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Emanuel, Bert | WR | TBB | MIN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Chmura, Mark | TE | GBP | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Hollis, Mike | K | JAC | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Kansas City | DT | KCC | RAI | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Tommy Knockers | Owner: | Thomas Duran | ||||||||||||||||||||||||||||||||||||
Division: | East | vs: | Real Deal | |||||||||||||||||||||||||||||||||||
George, Jeff | QB | RAI | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Allen, Terry | RB | WAS | NYG | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Dillon, Corey | RB | CIN | TEN | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Brown, Tim | WR | RAI | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
Johnson, Keyshawn | WR | NYJ | SFO | Sunday, 2:15 PM | ||||||||||||||||||||||||||||||||||
Jones, Damon | TE | JAC | CHI | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Longwell, Ryan | K | GBP | DET | Sunday, 11:01 AM | ||||||||||||||||||||||||||||||||||
Oakland | DT | RAI | KCC | Sunday, 6:20 PM | ||||||||||||||||||||||||||||||||||
1 |