League: Intel 98 12-08-98
Fantasy Rosters
NFL Team Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Full Name
 
 
 
Team: Muscle Junkies
 
Favre, Brett GBP QB 14 13 7 23 -4 0 9 15 12 6 13 12 10 14 0 0 0 144
Marino, Dan MIA QB 7 7 6 0 2 12 8 0 9 10 1 12 15 7 0 0 0 96
Abdul Jabbar, Karim MIA RB 12 4 11 0 1 8 4 4 11 2 12 7 5 6 0 0 0 87
Garner, Charlie PHI RB 0 0 0 1 16 4 7 0 1 13 4 2 0 0 0 0 0 48
Enis, Curtis CHI RB 4 5 2 2 1 1 2 4 0 5 0 0 0 0 0 0 0 26
Levens, Dorsey GBP RB 11 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 18
Harrison, Marvin IND WR 11 1 4 5 2 9 23 0 2 2 12 10 2 0 0 0 0 83
Irvin, Michael DAL WR 6 4 3 4 1 7 3 0 8 1 0 5 7 4 0 0 0 53
Moore, Herman DET WR 11 4 3 3 2 0 1 2 1 1 0 0 13 12 0 0 0 53
Jones, Freddie SDC TE 1 2 0 2 1 1 1 4 0 8 2 10 2 11 0 0 0 45
Williams, Harvey RAI TE 8 1 1 1 3 0 0 4 1 2 11 3 2 5 0 0 0 42
Andersen, Morten ATL K 7 5 0 2 15 11 7 6 15 14 8 13 10 4 0 0 0 117
Peterson, Todd SEA K 10 12 7 6 6 4 0 11 5 7 5 2 13 10 0 0 0 98
Miami MIA DT 19 17 20 0 6 6 18 11 6 8 15 7 18 32 0 0 0 183
 
 
1